Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14855 Middle Ranch Road N/A N/A N/A $12,750,000 Unknown 137 days
72094 Ginger Rogers N/A N/A N/A $7,000,000 Unknown 321 days
810 Center Street N/A N/A N/A $3,500,000 Unknown 51 days
3800 W Jacinto View Road N/A N/A N/A $2,500,000 Unknown 661 days
8450 Waters Road N/A N/A N/A $2,400,000 Unknown 103 days
14891 Van Buren N/A N/A N/A $2,400,000 Unknown 157 days
Rio Del Sol N/A N/A N/A $2,220,000 Unknown 423 days
8192 Legion 6 4 2,486 $1,995,000 $802 30 days
20031 E Chapman 5 6 2,938 $1,988,000 $676 23 days
7731 Lehigh Place 6 5 3,600 $1,799,000 $499 107 days
7761 Mandrell Drive N/A N/A N/A $1,750,000 Unknown 16 days
8202 19th St Westminster 6 5 2,152 $1,689,999 $785 18 days
300 Apex Avenue N/A N/A N/A $1,662,252 Unknown 744 days
N Avenida Caballeros Street N/A N/A N/A $1,500,000 Unknown 438 days
3129 W Olinda 5 4 3,336 $1,466,600 $439 79 days
2358 N Eaton Court 4 3 2,350 $1,445,000 $614 26 days
10386 Bonnie N/A N/A N/A $1,395,000 Unknown 35 days
14181 Roxanne Drive N/A N/A N/A $1,350,000 Unknown 163 days
11722 West 4 3 3,312 $1,349,000 $407 14 days
340 N Wayfield 3 2 1,491 $1,325,000 $888 9 days
7942 Louise Lane 5 4 2,282 $1,323,000 $579 29 days
13861 Pine St. 5 3 2,082 $1,299,999 $624 103 days
110 S Cornell N/A N/A N/A $1,299,000 Unknown 90 days
10432 Rexford Drive 3 2 1,797 $1,250,000 $695 6 days
310 N Swidler 4 2 1,759 $1,225,000 $696 45 days
Average: 3.4 2.6 1,757 $944,272 $508 109 days
Viewing 1 - 25 of 132
Viewing 1 - 25 of 132
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9200 & 9210 Stockton Road N/A N/A N/A $2,300,000 Unknown 129 days
2602 Garden House 4 5 3,397 $2,175,000 $640 27 days
407 Tahoe Avenue 4 3 2,752 $1,550,000 $563 15 days
17890 Toiyabe 4 2 2,164 $1,548,000 $715 10 days
5131 Rotherham 4 3 1,934 $1,458,000 $753 50 days
13882 La Bonita 4 3 2,740 $1,390,000 $507 52 days
11322 Salinaz Avenue 5 4 1,988 $1,325,000 $666 1 day
12392 Morrie 4 2 2,277 $1,250,000 $548 37 days
12273 Donald Reed 5 3 2,550 $1,210,000 $474 52 days
9210 Stockton Road N/A N/A N/A $1,200,000 Unknown 129 days
14621 Davis Street 4 3 1,972 $1,199,000 $608 15 days
1832 Hampshire Road 4 3 2,243 $1,195,000 $532 8 days
14642 Ashmore 3 2 1,601 $999,000 $623 2 days
122 S W 4 2 N/A $988,800 Unknown 41 days
122 S West N/A N/A N/A $988,800 Unknown 41 days
123 E Wilson 3 2 1,398 $985,000 $704 342 days
872 Boxthorn Avenue 3 2 1,559 $925,000 $593 17 days
433 N Colorado 3 2 1,557 $925,000 $594 18 days
1432 S Kenmore 3 2 1,462 $915,000 $625 88 days
15720 Poppy Way 4 2 1,390 $899,000 $646 7 days
1242 Via Candelas 3 3 1,771 $891,000 $503 73 days
6509 E Harco 3 1 1,218 $880,000 $722 5 days
1615 W Hill Avenue 3 2 1,208 $875,000 $724 32 days
1302 Turquoise 4 2 1,895 $859,990 $453 4 days
8053 Picasso 4 4 1,814 $799,000 $440 20 days
Average: 3.4 2.4 1,753 $962,674 $530 40 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
111 9th 4 5 2,873 $4,200,000 $3,950,000 $1,374 27 days 9/18/26
8719 Hummingbird 5 7 3,662 $3,395,000 $3,360,000 $917 25 days 10/16/26
132 Belmont Avenue 4 3 3,000 $2,299,000 $2,250,000 $750 33 days 6/29/26
10162 Knuth Circle 4 4 4,341 $2,200,000 $2,215,500 $510 4 days 8/10/26
20910 Little Canyon Lane 4 3 3,156 $2,200,000 $2,180,000 $690 63 days 9/18/26
16925 Silver Pne 4 3 3,272 $1,950,000 $1,950,000 $595 14 days 6/12/26
2480 Elden N/A N/A N/A $1,999,000 $1,875,000 Unknown 15 days 7/27/26
1421 Thatcher Street 4 3 3,243 $1,778,000 $1,850,000 $570 7 days 7/6/26
720 N Adele Street N/A N/A N/A $1,885,000 $1,764,000 Unknown 44 days 7/7/26
730 N Adele Street N/A N/A N/A $1,885,000 $1,764,000 Unknown 47 days 7/7/26
17573 Santa Cristobal 3 3 1,895 $1,488,000 $1,750,000 $923 2 days 7/28/26
8741 JENNRICH AVE 8 5 2,668 $1,659,999 $1,710,000 $640 12 days 10/2/26
6263 Paseo Callado 3 5 3,363 $1,750,000 $1,685,000 $501 108 days 5/22/26
17883 Sintonte 3 3 2,786 $1,775,000 $1,680,000 $603 34 days 7/29/26
227 Avenida Victoria N/A N/A N/A $1,495,000 $1,610,000 Unknown 7 days 6/22/26
20942 Balgair Circle 4 2 1,640 $1,600,000 $1,535,000 $935 37 days 8/24/26
22271 Parkwood 3 2 2,102 $1,480,000 $1,430,000 $680 10 days 6/18/26
2360 W Greenacre Avenue N/A N/A N/A $1,399,999 $1,420,000 Unknown 4 days 9/14/26
1763 N Maplewood 4 3 2,600 $1,350,000 $1,400,000 $538 10 days 8/31/26
19 Muir 3 2 1,475 $1,395,000 $1,385,000 $938 37 days 8/24/26
11812 Banner 7 4 2,073 $1,385,000 $1,380,000 $665 13 days 10/14/26
5781 Park West 4 3 2,127 $1,399,000 $1,355,000 $637 13 days 9/28/26
17522 Pine Circle 4 2 1,540 $1,370,000 $1,350,000 $876 24 days 5/29/26
115 Tubeflower 4 3 1,526 $1,350,000 $1,330,000 $871 3 days 9/17/26
1508 E Candlewood Ave 5 3 2,590 $1,295,000 $1,315,000 $507 104 days 7/9/26
Average: 3.4 2.4 1,711 $941,003 $935,338 $567 43 days
Viewing 1 - 25 of 191
Viewing 1 - 25 of 191

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.

board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,