Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6908 The Preserve Ct N/A N/A N/A $2,250,000 Unknown 37 days
8366 Toyon St 4 4 2,263 $694,400 $306 16 days
8368 Toyon St 4 4 2,218 $690,400 $311 37 days
8348 Toyon St 4 4 2,039 $681,900 $334 49 days
16218 Hollyhock Ave 3 2 1,549 $668,888 $431 135 days
16139 Currant Ln 3 3 1,565 $632,435 $404 28 days
Average: 3.6 3.4 1,926 $936,337 $357 51 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8354 Toyon St 4 4 2,263 $714,900 $315 105 days
8356 Toyon St 4 4 2,218 $713,450 $321 105 days
8350 Toyon St 4 4 2,263 $709,900 $313 16 days
8352 Toyon St 4 4 2,039 $697,669 $342 105 days
7568 Spitfire 3 3 1,485 $599,999 $404 0 days
Average: 3.8 3.8 2,053 $687,183 $339 65 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18290 Spyglass Hill 4 3 2,494 $1,575,000 $1,575,000 $631 52 days 8/3/26
3122 Salina Rd 3 3 2,011 $1,300,000 $1,312,000 $652 73 days 5/12/26
3161 Telaga Rd 3 3 1,610 $1,125,000 $1,085,000 $673 57 days 8/26/26
3356 Campo Azul 3 3 1,681 $1,099,000 $1,050,000 $624 60 days 7/20/26
7862 Holland Park Ct 6 4 3,790 $1,049,000 $1,050,000 $277 46 days 6/22/26
3266 Vestra Way 3 3 1,610 $1,020,000 $1,000,000 $621 85 days 9/22/26
8075 Holland Park St 5 4 3,250 $950,000 $945,000 $290 78 days 8/28/26
8841 Celebration 4 3 2,629 $925,000 $915,000 $348 78 days 6/10/26
15912 Almond 4 3 2,448 $795,000 $845,000 $345 42 days 8/26/26
16161 Pasture Ave 4 3 2,010 $848,888 $830,000 $412 56 days 4/28/26
7820 Botany 5 3 2,347 $780,000 $780,000 $332 42 days 10/13/26
8415 Bickmore Ave 4 4 1,949 $642,726 $660,951 $339 43 days 5/22/26
7437 Armeria Ln 4 4 1,843 $639,990 $649,990 $352 136 days 7/30/26
8441 Milk Thistle Ln 4 4 1,949 $648,237 $648,237 $332 104 days 5/27/26
16126 Spicebush Ln 4 4 1,949 $633,324 $628,355 $322 251 days 5/7/26
16180 Plumeria Ln 3 3 1,580 $554,990 $554,990 $351 112 days 8/28/26
8475 Forest Park 2 3 1,250 $528,888 $527,000 $421 69 days 5/12/26
Average: 3.8 3.4 2,141 $889,120 $885,677 $431 81 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.

board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,