Carlsbad East Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Sunny Creek N/A N/A N/A $9,000,000 Unknown 300 days
Sunny Crk N/A N/A N/A $9,000,000 Unknown 301 days
7992 Paseo Esmerado 5 7 6,154 $4,498,000 $730 99 days
2709 Unicornio Street 5 4 5,011 $2,899,000 $578 64 days
1749 Skimmer Ct 5 3 3,328 $2,299,000 $690 13 days
4368 Yosemite 3 3 1,855 $1,499,900 $808 62 days
3813 El Camino Real N/A N/A N/A $1,495,000 Unknown 106 days
3813 El Camino Real N/A N/A N/A $1,495,000 Unknown 106 days
3429 Pontiac 3 2 1,328 $1,349,990 $1,016 34 days
3429 Pontiac 3 2 1,328 $1,349,990 $1,016 34 days
Average: 3.4 2.8 2,386 $2,460,992 $687 90 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2610 Chestnut Ave 4 3 1,915 $1,725,000 $900 15 days
1423 Sapphire 4 3 2,329 $1,725,000 $740 16 days
3497 Topeka Street 4 3 2,263 $1,649,000 $728 57 days
4670 Meadow Dr 4 3 2,165 $1,499,000 $692 25 days
7537 Gibraltar St 2 3 2,034 $925,000 $454 41 days
2852 Nantucket 3 3 1,693 $875,000 $516 105 days
2852 Nantucket 3 3 1,693 $875,000 $516 41 days
4103 Karst Rd 2 2 1,341 $825,000 $615 23 days
3105 Via Sombra 3 3 1,496 $699,900 $467 14 days
Average: 3.2 2.9 1,881 $1,199,766 $625 29 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3424 CAMINO ALEGRE 6 5 4,205 $3,090,000 $3,000,000 $713 0 days 3/31/26
8124 Calle Catalonia 5 5 4,172 $2,990,000 $2,900,000 $695 16 days 7/10/26
6257 Alverton Dr 5 5 4,608 $2,890,000 $2,890,000 $627 35 days 7/6/26
1341 Mallard Ct 4 4 3,769 $2,995,000 $2,871,000 $761 139 days 4/1/26
1341 Mallard Court 4 4 3,769 $2,995,000 $2,871,000 $761 96 days 4/1/26
7327 Circulo Papayo 5 5 4,225 $2,849,000 $2,800,000 $662 26 days 1/5/26
6230 Topiary St 5 5 4,608 $2,724,900 $2,695,000 $584 9 days 6/8/26
3739 Adams St N/A N/A N/A $2,625,000 $2,625,000 Unknown 10 days 12/30/25
3747 Adams St N/A N/A N/A $2,625,000 $2,600,000 Unknown 151 days 4/20/26
4719 Crespi Ct 5 6 4,449 $2,625,000 $2,600,000 $584 99 days 8/14/25
Average: 3.5 3.1 2,240 $1,480,608 $1,464,565 $647 30 days
Viewing 1 - 10 of 81
Viewing 1 - 10 of 81

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.

board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,